Look Up Your Trading Stats
Pulls your full trade history, battle record, win rate, and net P&L from the WaveWarZ database.
Fans and speculators ranked by total SOL traded across all battles.
Total Trader Volume
404.1299 SOL
$29,566.14
| # | Wallet | VolumeTotal SOL traded across all buy/sell transactions | |
|---|---|---|---|
| 1 | B9 68W · 19L | 47.1056 SOL $3,446.25 | ↗ |
| 2 | D3 36W · 1L | 45.1656 SOL $3,304.31 | ↗ |
| 3 | GL 131W · 18L | 38.1614 SOL $2,791.89 | ↗ |
| 4 | 5T 163W · 33L | 35.4199 SOL $2,591.32 | ↗ |
| 5 | FN 652W · 115L | 34.2753 SOL $2,507.58 | ↗ |
| 6 | 23 26W · 7L | 30.1932 SOL $2,208.94 | ↗ |
| 7 | 4a 63W · 21L | 20.4493 SOL $1,496.07 | ↗ |
| 8 | Dn 14W · 8L | 19.3006 SOL $1,412.03 | ↗ |
| 9 | G5 112W · 25L | 16.4985 SOL $1,207.03 | ↗ |
| 10 | 6B 136W · 30L | 14.6299 SOL $1,070.32 | ↗ |
| 11 | DA 46W · 29L | 10.2864 SOL $752.55 | ↗ |
| 12 | ED 6W · 3L | 8.5063 SOL $622.32 | ↗ |
| 13 | BY 4W · 0L | 7.8042 SOL $570.95 | ↗ |
| 14 | 2J 50W · 13L | 7.6061 SOL $556.46 | ↗ |
| 15 | HE 67W · 40L | 7.177 SOL $525.07 | ↗ |
| 16 | Fe 6W · 5L | 6.3454 SOL $464.23 | ↗ |
| 17 | EU 14W · 2L | 6.25 SOL $457.25 | ↗ |
| 18 | CK 2W · 1L | 4.057 SOL $296.81 | ↗ |
| 19 | 9V 15W · 8L | 3.2195 SOL $235.54 | ↗ |
| 20 | AS 13W · 8L | 2.2591 SOL $165.28 | ↗ |
| 21 | 9x 9W · 7L | 2.2043 SOL $161.27 | ↗ |
| 22 | Ee 31W · 9L | 1.7379 SOL $127.14 | ↗ |
| 23 | Gq 0W · 2L | 1.7 SOL $124.37 | ↗ |
| 24 | CT 14W · 3L | 1.5638 SOL $114.41 | ↗ |
| 25 | He 12W · 2L | 1.5015 SOL $109.85 | ↗ |
| 26 | Bv 20W · 12L | 1.4311 SOL $104.70 | ↗ |
| 27 | 9R 2W · 0L | 1.4104 SOL $103.19 | ↗ |
| 28 | HG 10W · 4L | 1.3752 SOL $100.61 | ↗ |
| 29 | 3j 19W · 4L | 1.2628 SOL $92.39 | ↗ |
| 30 | HN 0W · 2L | 1.25 SOL $91.45 | ↗ |
| 31 | F9 13W · 11L | 1.1673 SOL $85.40 | ↗ |
| 32 | 48 11W · 3L | 1.1103 SOL $81.23 | ↗ |
| 33 | CS 0W · 1L | 1.1 SOL $80.48 | ↗ |
| 34 | 2c 0W · 1L | 1 SOL $73.16 | ↗ |
| 35 | BV 21W · 13L | 0.9851 SOL $72.07 | ↗ |
| 36 | HD 5W · 0L | 0.9536 SOL $69.77 | ↗ |
| 37 | j2 3W · 3L | 0.9166 SOL $67.06 | ↗ |
| 38 | 7c 2W · 5L | 0.8967 SOL $65.60 | ↗ |
| 39 | CU 12W · 7L | 0.8531 SOL $62.41 | ↗ |
| 40 | hD 0W · 0L | 0.8516 SOL $62.30 | ↗ |
| 41 | F4 6W · 1L | 0.8252 SOL $60.38 | ↗ |
| 42 | 8f 6W · 1L | 0.774 SOL $56.63 | ↗ |
| 43 | 6u 3W · 1L | 0.7157 SOL $52.36 | ↗ |
| 44 | 7U 1W · 1L | 0.65 SOL $47.55 | ↗ |
| 45 | Cc 2W · 1L | 0.6149 SOL $44.98 | ↗ |
| 46 | 7H 4W · 0L | 0.59 SOL $43.16 | ↗ |
| 47 | Gz 0W · 1L | 0.5505 SOL $40.27 | ↗ |
| 48 | BN 3W · 0L | 0.5501 SOL $40.25 | ↗ |
| 49 | Ga 0W · 1L | 0.55 SOL $40.24 | ↗ |
| 50 | Cr 3W · 1L | 0.54 SOL $39.51 | ↗ |
| 51 | Ei 0W · 2L | 0.5 SOL $36.58 | ↗ |
| 52 | 2S 2W · 0L | 0.46 SOL $33.65 | ↗ |
| 53 | CW 0W · 1L | 0.4085 SOL $29.89 | ↗ |
| 54 | ja 3W · 0L | 0.3821 SOL $27.96 | ↗ |
| 55 | 8S 5W · 0L | 0.3391 SOL $24.81 | ↗ |
| 56 | 9L 2W · 0L | 0.315 SOL $23.05 | ↗ |
| 57 | Ch 1W · 1L | 0.3 SOL $21.95 | ↗ |
| 58 | 8n 2W · 0L | 0.3 SOL $21.95 | ↗ |
| 59 | Bc 1W · 5L | 0.283 SOL $20.70 | ↗ |
| 60 | Aq 1W · 1L | 0.27 SOL $19.75 | ↗ |
| 61 | 7d 4W · 2L | 0.26 SOL $19.02 | ↗ |
| 62 | J6 2W · 0L | 0.2532 SOL $18.53 | ↗ |
| 63 | HJ 2W · 1L | 0.246 SOL $17.99 | ↗ |
| 64 | 9j 2W · 2L | 0.24 SOL $17.56 | ↗ |
| 65 | Fw 2W · 3L | 0.2352 SOL $17.21 | ↗ |
| 66 | Du 4W · 2L | 0.227 SOL $16.61 | ↗ |
| 67 | F9 1W · 2L | 0.2029 SOL $14.85 | ↗ |
| 68 | 4H 3W · 0L | 0.1644 SOL $12.03 | ↗ |
| 69 | FN 7W · 1L | 0.163 SOL $11.93 | ↗ |
| 70 | 62 11W · 2L | 0.1613 SOL $11.80 | ↗ |
| 71 | 4g 3W · 3L | 0.1585 SOL $11.59 | ↗ |
| 72 | 2f 1W · 0L | 0.15 SOL $10.97 | ↗ |
| 73 | Gt 1W · 0L | 0.1496 SOL $10.95 | ↗ |
| 74 | 8P 3W · 3L | 0.14 SOL $10.24 | ↗ |
| 75 | D9 7W · 5L | 0.128 SOL $9.37 | ↗ |
| 76 | Jt 2W · 0L | 0.1 SOL $7.32 | ↗ |
| 77 | 9c 0W · 1L | 0.1 SOL $7.32 | ↗ |
| 78 | 9G 0W · 2L | 0.1 SOL $7.32 | ↗ |
| 79 | Ex 0W · 1L | 0.1 SOL $7.32 | ↗ |
| 80 | 63 4W · 0L | 0.096 SOL $7.02 | ↗ |
| 81 | Vv 0W · 1L | 0.06 SOL $4.39 | ↗ |
| 82 | 4c 0W · 1L | 0.0597 SOL $4.37 | ↗ |
| 83 | En 1W · 0L | 0.05 SOL $3.66 | ↗ |
| 84 | CL 0W · 1L | 0.05 SOL $3.66 | ↗ |
| 85 | 8i 1W · 0L | 0.05 SOL $3.66 | ↗ |
| 86 | F1 1W · 0L | 0.05 SOL $3.66 | ↗ |
| 87 | 7p 1W · 0L | 0.05 SOL $3.66 | ↗ |
| 88 | Hw 0W · 1L | 0.05 SOL $3.66 | ↗ |
| 89 | Ff 0W · 1L | 0.05 SOL $3.66 | ↗ |
| 90 | 9w 1W · 0L | 0.05 SOL $3.66 | ↗ |
| 91 | Hq 2W · 3L | 0.0446 SOL $3.26 | ↗ |
| 92 | 2t 1W · 1L | 0.0401 SOL $2.94 | ↗ |
| 93 | 62 1W · 1L | 0.039 SOL $2.85 | ↗ |
| 94 | Fn 1W · 0L | 0.035 SOL $2.56 | ↗ |
| 95 | Cj 2W · 1L | 0.03 SOL $2.19 | ↗ |
| 96 | Dn 2W · 1L | 0.03 SOL $2.19 | ↗ |
| 97 | J4 1W · 0L | 0.021 SOL $1.54 | ↗ |
| 98 | Gx 0W · 1L | 0.02 SOL $1.46 | ↗ |
| 99 | 4q 0W · 0L | 0.02 SOL $1.46 | ↗ |
| 100 | GC 0W · 0L | 0.02 SOL $1.46 | ↗ |
| 101 | Fu 4W · 0L | 0.0104 SOL $0.76 | ↗ |
| 102 | EL 0W · 1L | 0.01 SOL $0.73 | ↗ |
| 103 | 7a 0W · 1L | 0.005 SOL $0.37 | ↗ |
| 104 | 2Y 0W · 0L | 0.004 SOL $0.29 | ↗ |
| 105 | Eb 1W · 0L | 0.004 SOL $0.29 | ↗ |
| 106 | 2A 1W · 0L | 0.002 SOL $0.15 | ↗ |
| 107 | 2n 1W · 0L | 0.0001 SOL $0.01 | ↗ |
| 108 | E8 0W · 0L | 0 SOL $0.00 | ↗ |
| 109 | Fz 0W · 0L | 0 SOL $0.00 | ↗ |
| 110 | AG 0W · 0L | 0 SOL $0.00 | ↗ |
| 111 | G2 0W · 0L | 0 SOL $0.00 | ↗ |
| 112 | EC 0W · 0L | 0 SOL $0.00 | ↗ |
| 113 | 2x 0W · 0L | 0 SOL $0.00 | ↗ |
| 114 | 8V 0W · 0L | 0 SOL $0.00 | ↗ |
| 115 | 5U 0W · 0L | 0 SOL $0.00 | ↗ |
| 116 | Ep 0W · 0L | 0 SOL $0.00 | ↗ |
| 117 | Gg 0W · 0L | 0 SOL $0.00 | ↗ |
| 118 | 8q 0W · 0L | 0 SOL $0.00 | ↗ |
| 119 | 3Y 0W · 0L | 0 SOL $0.00 | ↗ |
| 120 | 88 0W · 0L | 0 SOL $0.00 | ↗ |
| 121 | AT 0W · 0L | 0 SOL $0.00 | ↗ |
| 122 | 3G 0W · 0L | 0 SOL $0.00 | ↗ |
| 123 | HQ 0W · 0L | 0 SOL $0.00 | ↗ |
| 124 | Es 0W · 0L | 0 SOL $0.00 | ↗ |
| 125 | EM 0W · 0L | 0 SOL $0.00 | ↗ |
| 126 | GH 0W · 0L | 0 SOL $0.00 | ↗ |
| 127 | 2f 0W · 0L | 0 SOL $0.00 | ↗ |
| 128 | Bu 0W · 0L | 0 SOL $0.00 | ↗ |
| 129 | GS 0W · 0L | 0 SOL $0.00 | ↗ |
| 130 | 9H 0W · 0L | 0 SOL $0.00 | ↗ |
| 131 | 5y 0W · 0L | 0 SOL $0.00 | ↗ |
| 132 | BF 0W · 0L | 0 SOL $0.00 | ↗ |
| 133 | 7D 0W · 0L | 0 SOL $0.00 | ↗ |
| 134 | gQ 0W · 0L | 0 SOL $0.00 | ↗ |
| 135 | 78 0W · 0L | 0 SOL $0.00 | ↗ |
| 136 | D3 0W · 0L | 0 SOL $0.00 | ↗ |
| 137 | 62 0W · 0L | 0 SOL $0.00 | ↗ |
| 138 | 8M 0W · 0L | 0 SOL $0.00 | ↗ |
| 139 | FZ 0W · 0L | 0 SOL $0.00 | ↗ |
Trade data sourced from WaveWarZ onchain records. Net P&L requires buy/sell side data in trade records.